Haryana Affordable Shop
Apply Now





SUPPORT
Download Section
SUPPORT
REGISTRATION SECTION
Registration Amount :₹49,000/-
| Shop Size (Sq. Ft.) | Floor | Price Per Sq. Ft. (₹) | Registration Amount (₹) | 30% On Allotment (₹) | 70% On Offer of Possession (₹) | Total Amount (₹) |
|---|---|---|---|---|---|---|
| 1st Floor | ||||||
| 377 | 1st Floor | 18,000 | 21,000 | 20,14,800 | 47,50,200 | 67,86,000 |
| 388 | 1st Floor | 18,000 | 21,000 | 20,74,200 | 48,88,800 | 69,84,000 |
| 207 | 1st Floor | 18,000 | 21,000 | 10,96,800 | 26,08,200 | 37,26,000 |
| 2nd Floor | ||||||
| 377 | 2nd Floor | 16,000 | 21,000 | 17,88,600 | 42,22,400 | 60,32,000 |
| 387 | 2nd Floor | 16,000 | 21,000 | 18,36,600 | 43,34,400 | 61,92,000 |
| 3rd Floor | ||||||
| 194 | 3rd Floor | 15,000 | 21,000 | 8,52,000 | 20,37,000 | 29,10,000 |
| 411 | 3rd Floor | 15,000 | 21,000 | 18,28,500 | 43,15,500 | 61,65,000 |
| 377 | 3rd Floor | 15,000 | 21,000 | 16,75,500 | 39,58,500 | 56,55,000 |
| 383 | 3rd Floor | 15,000 | 21,000 | 17,02,500 | 40,21,500 | 57,45,000 |
| 387 | 3rd Floor | 15,000 | 21,000 | 17,20,500 | 40,63,500 | 58,05,000 |
| 302 | 3rd Floor | 15,000 | 21,000 | 13,38,000 | 31,71,000 | 45,30,000 |
| 327 | 3rd Floor | 15,000 | 21,000 | 14,50,500 | 34,33,500 | 49,05,000 |
| 310 | 3rd Floor | 15,000 | 21,000 | 13,74,000 | 32,55,000 | 46,50,000 |
| 294 | 3rd Floor | 15,000 | 21,000 | 13,02,000 | 30,87,000 | 44,10,000 |
** T&C Applied
Cheque / Bank Draft should be made in favour of ” M/S Aerens Goldsouk Projects (Hisar) Pvt Ltd.” |
Site Office: Pyramid Midtown Shop No.07, Sector 59, Gurugram
Corporate Office: unit no- 501 – 508, fifth floor, unitech trade centre, sector-43, Gurugram, haryana-122002