Haryana Affordable Shop





SUPPORT
Download Section
SUPPORT
REGISTRATION SECTION
Registration Amount :₹49,000/-
| Shop Size (Sq. Ft.) | Floor | Price Per Sq. Ft. (₹) | Registration Amount (₹) | 20% On Allotment (₹) | 80% On Offer of Possession (₹) | Total Amount (₹) |
|---|---|---|---|---|---|---|
| Ground Floor | ||||||
| 175.99 | Ground Floor | 26,500 | 49,000 | 8,83,747 | 37,30,988 | 46,63,735 |
| 187.38 | Ground Floor | 26,500 | 49,000 | 9,44,114 | 39,72,456 | 49,65,570 |
| 189.65 | Ground Floor | 26,500 | 49,000 | 9,56,145 | 40,20,580 | 50,25,725 |
| 191.18 | Ground Floor | 26,500 | 49,000 | 9,64,254 | 40,53,016 | 50,66,270 |
| 274.49 | Ground Floor | 26,500 | 49,000 | 14,05,797 | 58,19,188 | 72,73,985 |
| 391.2 | Ground Floor | 26,500 | 49,000 | 20,24,360 | 82,93,440 | 1,03,66,800 |
| 508.62 | Ground Floor | 26,500 | 49,000 | 26,46,686 | 1,07,82,744 | 1,34,78,430 |
| 518.36 | Ground Floor | 26,500 | 49,000 | 26,98,308 | 1,09,89,232 | 1,37,36,540 |
| 525.96 | Ground Floor | 26,500 | 49,000 | 27,38,588 | 1,11,50,352 | 1,39,37,940 |
| 540.84 | Ground Floor | 26,500 | 49,000 | 28,17,452 | 1,14,65,808 | 1,43,32,260 |
| 559.72 | Ground Floor | 26,500 | 49,000 | 29,17,516 | 1,18,66,064 | 1,48,32,580 |
| 1st Floor | ||||||
| 193.69 | 1st Floor | 15,500 | 49,000 | 5,51,439 | 24,01,756 | 30,02,195 |
| 325.97 | 1st Floor | 15,500 | 49,000 | 9,61,507 | 40,42,028 | 50,52,535 |
| 363.98 | 1st Floor | 15,500 | 49,000 | 10,79,338 | 45,13,352 | 56,41,690 |
| 384.07 | 1st Floor | 15,500 | 49,000 | 11,41,617 | 47,62,468 | 59,53,085 |
| 391.27 | 1st Floor | 15,500 | 49,000 | 11,63,937 | 48,51,748 | 60,64,685 |
| 430.22 | 1st Floor | 15,500 | 49,000 | 12,84,682 | 53,34,728 | 66,68,410 |
| 493.59 | 1st Floor | 15,500 | 49,000 | 14,81,129 | 61,20,516 | 76,50,645 |
| 500.34 | 1st Floor | 15,500 | 49,000 | 15,02,054 | 62,04,216 | 77,55,270 |
| 510.6 | 1st Floor | 15,500 | 49,000 | 15,33,860 | 63,31,440 | 79,14,300 |
| 538.38 | 1st Floor | 15,500 | 49,000 | 16,19,978 | 66,75,912 | 83,44,890 |
| 556.8 | 1st Floor | 15,500 | 49,000 | 16,77,080 | 69,04,320 | 86,30,400 |
| 610.21 | 1st Floor | 15,500 | 49,000 | 18,42,651 | 75,66,604 | 94,58,255 |
| 721.95 | 1st Floor | 15,500 | 49,000 | 21,89,045 | 89,52,180 | 1,11,90,225 |
| 736.69 | 1st Floor | 15,500 | 49,000 | 22,34,739 | 91,34,956 | 1,14,18,695 |
| 766.37 | 1st Floor | 15,500 | 49,000 | 23,26,747 | 95,02,988 | 1,18,78,735 |
** T&C Applied
Other Charges |